| SAVE OUR ELMS | ||
| Affiliate Income Statement and Balance Sheet Template 2013 | ||
| Ladds Addition | ||
| Income | ||
| Donations | $12,190.31 | |
| Grants | ||
| Gross Proceeds from Product Sales | ||
| Cost of fund raising items | ||
| Net Proceeds from other Fund Raising | $- | |
| Interest and Other | $31.69 | |
| Total Income | $12,222.00 | |
| Direct Program Expenses | ||
| Inoculation Services | $11,235.50 | |
| Inoculation Supplies | $450.00 | |
| Trees | ||
| Tree Planting Supplies | $48.75 | |
| Pruning and Tree Care | $56.00 | |
| Food and Refreshments | ||
| Other Program Expense | ||
| Liability Insurance | $1,717.80 | |
| Total Direct Expense | $13,508.05 | |
| Fund Raising and Administration | ||
| Printing and Duplication | $237.30 | |
| Mailing and Postage | $45.00 | |
| Stationery | $69.98 | |
| Other Office Supplies | ||
| Web Services | $240.00 | |
| Advertising | ||
| Bank Fees | $10.00 | |
| Corporate and Licensing Fees | $50.00 | |
| Contracts | ||
| D&O Insurance | $687.00 | |
| Total Fund Raising and Admin | $1,339.28 | |
| Admin as Pct of Total Expense | 9.02% | |
| Total Expense | $14,847.33 | |
| Net Gain/Loss | $(2,625.33) | |
